iPhone 12
Fast which is a marvel.
The speed of 5G. A14 Bionic, the fastest chip ever in a smartphone. An edge-to-edge OLED display.
The protection of the Ceramic Shield, for four times the drop resistance. And Night mode on every camera. iPhone 12 has it all.
Also two perfect formats.
Features
Details
| OPC | PB8Z2P5 |
|---|---|
| Brand | Apple |
| Codes | 0194252030387 (EAN) |
| MPN | 39824 |
| Rank | #231 Mobile Phones (Refurbished) |
| #231 Mobile Phones & Accessories (Refurbished) | |
| #243 Mobile & Smart Tech (Refurbished) | |
| Links | Apple iPhones |
| Refurbished Phones | |
| Refurbished iPhones | |
| Refurbished iPhone 12 | |
| Blue iPhones | |
| iPhone 12 | |
| Blue Phones | |
| 64GB Phones |
Detailed Product Information
| Colour | 39824 |
|---|---|
| Material | 39824 |
| Weight | 39824kg |
| Height | 39824m |
| Length | 39824m |
| Width | 39824m |
Mobile Phone Specification
| Memory Card Type | 39824 |
|---|---|
| Talk Time | 39824 |
| Processor | 39824 |
| Expandable Memory | 39824 |
| Internal Capacity | 39824 |
| Dimensions | 39824 |
| Secondary Camera | 39824 |
| Primary Camera | 39824 |
| Operating System | 39824 |
| Resolution | 39824 |
| Screen Size | 39824 |
| Release Date | 39824 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 625 cd/m² |
| Display resolution | 2532 x 1170 pixels |
| Display type | OLED |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Processor
| Processor model | A14 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
Camera
| Digital zoom | 5x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 12" |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 14 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 164 g |
|---|---|
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.4 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 64 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
| Speakers | stereo |
|---|---|
| FM radio | No |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Certificates
| Head SAR (EU) | 0.98 W/kg |
|---|---|
| Body SAR (EU) | 0.99 W/kg |
Technical details
| Repairability index | 6.6 |
|---|